Head-to-head comparison
DFSK E5 vs SWM G03F (Tiger)
Verdict
DFSK E5 wins on Performance.
SWM G03F (Tiger) wins on Safety.
SWM G03F (Tiger) is €11,940 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK E5 | SWM G03F (Tiger) |
|---|---|---|
| Overall | 65 | 67 |
| Value | 79 | 81 |
| Range | 53 | — |
| Performance | 39 | 4 |
| Safety | 75 | 100 |
| Practicality | 74 | 73 |
| Charging | — | — |
| Spec | DFSK E5 | SWM G03F (Tiger) |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €19,550 |
| Battery Capacity | 17.5 kWh | — |
| WLTP Range | 87km | — |
| Power Output | — | 116 |
| Torque | 300Nm | — |
| Top Speed | 165km/h | — |
| Drive Type | FWD | FWD |
| Length | 4760mm | 4605mm |
| Width | 1865mm | 1815mm |
| Height | 1710mm | 1810mm |
| Wheelbase | 2785mm | 2780mm |
| Seats (Seats) | 7 | 7 |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK E5 or the SWM G03F (Tiger)?
The SWM G03F (Tiger) is cheaper, starting at €19,550 versus €31,490 for the DFSK E5 — a difference of €11,940.
Which scores higher on the ChinaCars Score, the DFSK E5 or the SWM G03F (Tiger)?
The SWM G03F (Tiger) scores higher overall: 67/100 versus 65/100.

