Head-to-head comparison
DFSK E5 vs SWM G01 PRO
Verdict
DFSK E5 wins on Value and Practicality.
SWM G01 PRO wins on Safety.
SWM G01 PRO is €3,220 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK E5 | SWM G01 PRO |
|---|---|---|
| Overall | 65 | 63 |
| Value | 79 | 70 |
| Range | 53 | — |
| Performance | 39 | 35 |
| Safety | 75 | 100 |
| Practicality | 74 | 42 |
| Charging | — | — |
| Spec | DFSK E5 | SWM G01 PRO |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €28,270 |
| Battery Capacity | 17.5 kWh | — |
| WLTP Range | 87km | — |
| Power Output | — | 154 |
| Torque | 300Nm | 220Nm |
| Top Speed | 165km/h | 180km/h |
| Drive Type | FWD | FWD |
| Length | 4760mm | 4610mm |
| Width | 1865mm | 1855mm |
| Height | 1710mm | 1725mm |
| Wheelbase | 2785mm | 2750mm |
| Seats (Seats) | 7 | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK E5 or the SWM G01 PRO?
The SWM G01 PRO is cheaper, starting at €28,270 versus €31,490 for the DFSK E5 — a difference of €3,220.
Which scores higher on the ChinaCars Score, the DFSK E5 or the SWM G01 PRO?
The DFSK E5 scores higher overall: 65/100 versus 63/100.

