Euro NCAP (2022): Omoda 5 5 stele – Adulți 87%, Copii 87%, Pietoni/bicicliști 68%, Asistență 88%.
Omoda 5Euro NCAP
Head-to-head comparison
DFSK E5 wins on Practicality.
Omoda Omoda 5 is €6,590 cheaper.
| ChinaCars Score | DFSK E5 | Omoda Omoda 5 |
|---|---|---|
| Overall | 65 | 61 |
| Value | 79 | 79 |
| Range | 53 | — |
| Performance | 39 | 38 |
| Safety | 75 | 75 |
| Practicality | 74 | 41 |
| Charging | — | — |
| Spec | DFSK E5 | Omoda Omoda 5 |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €24,900 - €28,900 |
| Battery Capacity | 17.5 kWh | — |
| WLTP Range | 87km | — |
| Power Output | — | 156 |
| Torque | 300Nm | 230Nm |
| Top Speed | 165km/h | 185km/h |
| 0-100 km/h | — | 9.0s |
| Drive Type | FWD | FWD |
| Length | 4760mm | 4400mm |
| Width | 1865mm | 1830mm |
| Height | 1710mm | 1588mm |
| Wheelbase | 2785mm | 2630mm |
| Trunk Volume | — | 360 |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 5y / 100,000 km |
Euro NCAP (2022): Omoda 5 5 stele – Adulți 87%, Copii 87%, Pietoni/bicicliști 68%, Asistență 88%.
Prețuri Omoda/Jaecoo în România (noiembrie 2025): Omoda 5 termic Comfort 27.990 euro (lansare 25.990), Omoda 5 EV 39.590 euro (lansare 36.590), Omoda 9 PHEV 52.990 euro (lansare 49.990), Jaecoo 7 termic Premium 32.990 euro (lansare 30.990), Jaecoo 7 PHEV Premium 39.990 euro (lansare 36.990).
The Omoda Omoda 5 is cheaper, starting at €24,900 versus €31,490 for the DFSK E5 — a difference of €6,590.
The DFSK E5 scores higher overall: 65/100 versus 61/100.