Head-to-head comparison
DFSK E5 vs Jaecoo Jaecoo 8
Verdict
DFSK E5 wins on Value.
DFSK E5 is €7,410 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK E5 | Jaecoo Jaecoo 8 |
|---|---|---|
| Overall | 65 | 61 |
| Value | 79 | 57 |
| Range | 53 | — |
| Performance | 39 | 41 |
| Safety | 75 | 75 |
| Practicality | 74 | 75 |
| Charging | — | — |
| Spec | DFSK E5 | Jaecoo Jaecoo 8 |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €38,900 - €45,900 |
| Battery Capacity | 17.5 kWh | — |
| WLTP Range | 87km | — |
| Power Output | — | 197 |
| Torque | 300Nm | 290Nm |
| Top Speed | 165km/h | 190km/h |
| 0-100 km/h | — | 9.5s |
| Drive Type | FWD | FWD |
| Length | 4760mm | 4820mm |
| Width | 1865mm | 1930mm |
| Height | 1710mm | 1750mm |
| Wheelbase | 2785mm | 2820mm |
| Trunk Volume | — | 560 |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 5y / 100,000 km |
Frequently asked questions
Which is cheaper, the DFSK E5 or the Jaecoo Jaecoo 8?
The DFSK E5 is cheaper, starting at €31,490 versus €38,900 for the Jaecoo Jaecoo 8 — a difference of €7,410.
Which scores higher on the ChinaCars Score, the DFSK E5 or the Jaecoo Jaecoo 8?
The DFSK E5 scores higher overall: 65/100 versus 61/100.

