Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Chery Tiggo 8 Pro wins on Performance, Safety, and Practicality.
Omoda Omoda E5 wins on Value, Range, and Charging.
Chery Tiggo 8 Pro is €1,910 cheaper.
| ChinaCars Score | Chery Tiggo 8 Pro | Omoda Omoda E5 |
|---|---|---|
| Overall | 53 | 58 |
| Value | 62 | 72 |
| Range | 40 | 66 |
| Performance | 49 | 43 |
| Safety | 80 | 67 |
| Practicality | 47 | 41 |
| Charging | 30 | 39 |
| Spec | Chery Tiggo 8 Pro | Omoda Omoda E5 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €31,990 - €37,990 | €33,900 - €37,900 |
| Battery Capacity | — | 61.1 kWh |
| WLTP Range | — | 430 |
| Power Output | 197hp | 204hp |
| Torque | 290Nm | 340Nm |
| Top Speed | 195km/h | 170km/h |
| 0-100 km/h | 8.5s | 7.6s |
| Drive Type | FWD | FWD |
| DC Charge Time | — | 28 |
| DC Charge Power | — | 80.0 kW |
| Length | 4745mm | 4424mm |
| Width | 1860mm | 1830mm |
| Height | 1745mm | 1588mm |
| Wheelbase | 2710mm | 2630mm |
| Trunk Volume | 192L | 380L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 5y / 100,000 km |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Chery Tiggo 8 Pro is cheaper, starting at €31,990 versus €33,900 for the Omoda Omoda E5 — a difference of €1,910.
The Omoda Omoda E5 is more powerful: 204 hp versus 197 hp.
The Omoda Omoda E5 scores higher overall: 58/100 versus 53/100.