Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Chery Tiggo 7 Pro wins on Safety and Practicality.
Omoda Omoda E5 wins on Value, Range, and Charging.
Chery Tiggo 7 Pro is €7,910 cheaper.
| ChinaCars Score | Chery Tiggo 7 Pro | Omoda Omoda E5 |
|---|---|---|
| Overall | 53 | 58 |
| Value | 66 | 72 |
| Range | 40 | 66 |
| Performance | 39 | 43 |
| Safety | 80 | 67 |
| Practicality | 47 | 41 |
| Charging | 30 | 39 |
| Spec | Chery Tiggo 7 Pro | Omoda Omoda E5 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €25,990 - €30,990 | €33,900 - €37,900 |
| Battery Capacity | — | 61.1 kWh |
| WLTP Range | — | 430 |
| Power Output | 156hp | 204hp |
| Torque | 230Nm | 340Nm |
| Top Speed | 190km/h | 170km/h |
| 0-100 km/h | 9.8s | 7.6s |
| Drive Type | FWD | FWD |
| DC Charge Time | — | 28 |
| DC Charge Power | — | 80.0 kW |
| Length | 4500mm | 4424mm |
| Width | 1842mm | 1830mm |
| Height | 1746mm | 1588mm |
| Wheelbase | 2670mm | 2630mm |
| Trunk Volume | 475L | 380L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 5y / 100,000 km |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Chery Tiggo 7 Pro is cheaper, starting at €25,990 versus €33,900 for the Omoda Omoda E5 — a difference of €7,910.
The Omoda Omoda E5 is more powerful: 204 hp versus 156 hp.
The Omoda Omoda E5 scores higher overall: 58/100 versus 53/100.