Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Practicality, and Charging.
MG ZS EV wins on Value and Safety.
MG ZS EV is €38,910 cheaper.
BYD Tang has 210 km more range.
| ChinaCars Score | BYD Tang | MG ZS EV |
|---|---|---|
| Overall | 68 | 57 |
| Value | 54 | 77 |
| Range | 84 | 45 |
| Performance | 86 | 42 |
| Safety | 83 | 100 |
| Practicality | 54 | 43 |
| Charging | 40 | 7 |
| Spec | BYD Tang | MG ZS EV |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €30,990 - €36,990 |
| Battery Capacity | 108.8 kWh | 72.6 kWh |
| WLTP Range | 530km | 320km |
| Power Output | 517hp | 212hp |
| Torque | 700Nm | 280Nm |
| Top Speed | 190km/h | 175km/h |
| 0-100 km/h | 4.6s | 8.6s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | 36min |
| DC Charge Power | 170.0 kW | 92.0 kW |
| Length | 4970mm | 4323mm |
| Width | 1955mm | 1809mm |
| Height | 1745mm | 1649mm |
| Wheelbase | 2820mm | 2581mm |
| Trunk Volume | 235L | 470L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |
The MG ZS EV is cheaper, starting at €30,990 versus €69,900 for the BYD Tang — a difference of €38,910.
The BYD Tang has more range: 530 km versus 320 km WLTP, 210 km more.
The BYD Tang is more powerful: 517 hp versus 212 hp.
The BYD Tang scores higher overall: 68/100 versus 57/100.