Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Value, Range, Performance, and Safety.
Zeekr 001 wins on Practicality.
Zeekr 001 is €11,400 cheaper.
| ChinaCars Score | BYD Tang | Zeekr 001 |
|---|---|---|
| Overall | 68 | 42 |
| Value | 54 | 21 |
| Range | 84 | 50 |
| Performance | 86 | 41 |
| Safety | 83 | 35 |
| Practicality | 54 | 74 |
| Charging | 40 | 40 |
| Spec | BYD Tang | Zeekr 001 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | wagon |
| Pricing | €69,900 - €72,900 | €58,500 |
| Battery Capacity | 108.8 kWh | 100.0 kWh |
| WLTP Range | 530km | — |
| Power Output | 517hp | 272hp |
| Torque | 700Nm | — |
| Top Speed | 190km/h | — |
| 0-100 km/h | 4.6s | — |
| Drive Type | AWD | RWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4970mm |
| Width | 1955mm | 1990mm |
| Height | 1745mm | 1560mm |
| Wheelbase | 2820mm | 3000mm |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The Zeekr 001 is cheaper, starting at €58,500 versus €69,900 for the BYD Tang — a difference of €11,400.
The BYD Tang is more powerful: 517 hp versus 272 hp.
The BYD Tang scores higher overall: 68/100 versus 42/100.