Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Value, Performance, and Safety.
XPeng X9 wins on Range, Practicality, and Charging.
BYD Tang is €4,990 cheaper.
XPeng X9 has 85 km more range.
| ChinaCars Score | BYD Tang | XPeng X9 |
|---|---|---|
| Overall | 68 | 65 |
| Value | 54 | 29 |
| Range | 84 | 100 |
| Performance | 86 | 63 |
| Safety | 83 | 35 |
| Practicality | 54 | 89 |
| Charging | 40 | 100 |
| Spec | BYD Tang | XPeng X9 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | mpv |
| Pricing | €69,900 - €72,900 | €74,890 |
| Battery Capacity | 108.8 kWh | 106.0 kWh |
| WLTP Range | 530km | 615km |
| Power Output | 517hp | 320hp |
| Torque | 700Nm | 450Nm |
| Top Speed | 190km/h | 200km/h |
| 0-100 km/h | 4.6s | 7.8s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | 542.0 kW |
| Length | 4970mm | 5316mm |
| Width | 1955mm | 1988mm |
| Height | 1745mm | 1785mm |
| Wheelbase | 2820mm | 3160mm |
| Trunk Volume | 235L | 721L |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The BYD Tang is cheaper, starting at €69,900 versus €74,890 for the XPeng X9 — a difference of €4,990.
The XPeng X9 has more range: 615 km versus 530 km WLTP, 85 km more.
The BYD Tang is more powerful: 517 hp versus 320 hp.
The BYD Tang scores higher overall: 68/100 versus 65/100.