Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Performance and Safety.
XPeng P7+ wins on Value, Practicality, and Charging.
XPeng P7+ is €25,010 cheaper.
| ChinaCars Score | BYD Tang | XPeng P7+ |
|---|---|---|
| Overall | 68 | 68 |
| Value | 54 | 70 |
| Range | 84 | 84 |
| Performance | 86 | 69 |
| Safety | 83 | 35 |
| Practicality | 54 | 66 |
| Charging | 40 | 82 |
| Spec | BYD Tang | XPeng P7+ |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | sedan |
| Pricing | €69,900 - €72,900 | €44,890 |
| Battery Capacity | 108.8 kWh | 74.9 kWh |
| WLTP Range | 530km | 530km |
| Power Output | 517hp | 313hp |
| Torque | 700Nm | 450Nm |
| Top Speed | 190km/h | 200km/h |
| 0-100 km/h | 4.6s | 6.2s |
| Drive Type | AWD | RWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | 446.0 kW |
| Length | 4970mm | 5071mm |
| Width | 1955mm | 1937mm |
| Height | 1745mm | 1512mm |
| Wheelbase | 2820mm | 3000mm |
| Trunk Volume | 235L | 573L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The XPeng P7+ is cheaper, starting at €44,890 versus €69,900 for the BYD Tang — a difference of €25,010.
The BYD Tang is more powerful: 517 hp versus 313 hp.
The BYD Tang and the XPeng P7+ are level on the ChinaCars Score, both at 68/100.