Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, and Safety.
XPeng L03 wins on Value and Practicality.
XPeng L03 is €32,910 cheaper.
BYD Tang has 85 km more range.
| ChinaCars Score | BYD Tang | XPeng L03 |
|---|---|---|
| Overall | 68 | 55 |
| Value | 54 | 70 |
| Range | 84 | 69 |
| Performance | 86 | 29 |
| Safety | 83 | 35 |
| Practicality | 54 | 65 |
| Charging | 40 | 40 |
| Spec | BYD Tang | XPeng L03 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €36,990 - €48,490 |
| Battery Capacity | 108.8 kWh | 58.2 kWh |
| WLTP Range | 530km | 445km |
| Power Output | 517hp | 222hp |
| Torque | 700Nm | — |
| Top Speed | 190km/h | — |
| 0-100 km/h | 4.6s | — |
| Drive Type | AWD | RWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4650mm |
| Width | 1955mm | 1920mm |
| Height | 1745mm | 1600mm |
| Wheelbase | 2820mm | 2850mm |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The XPeng L03 is cheaper, starting at €36,990 versus €69,900 for the BYD Tang — a difference of €32,910.
The BYD Tang has more range: 530 km versus 445 km WLTP, 85 km more.
The BYD Tang is more powerful: 517 hp versus 222 hp.
The BYD Tang scores higher overall: 68/100 versus 55/100.