Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, and Safety.
SWM G03 EDi wins on Value and Practicality.
SWM G03 EDi is €42,250 cheaper.
| ChinaCars Score | BYD Tang | SWM G03 EDi |
|---|---|---|
| Overall | 68 | 59 |
| Value | 54 | 84 |
| Range | 84 | 50 |
| Performance | 86 | 50 |
| Safety | 83 | 35 |
| Practicality | 54 | 75 |
| Charging | 40 | 40 |
| Spec | BYD Tang | SWM G03 EDi |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €27,650 |
| Battery Capacity | 108.8 kWh | — |
| WLTP Range | 530km | — |
| Power Output | 517hp | — |
| Torque | 700Nm | — |
| Top Speed | 190km/h | — |
| 0-100 km/h | 4.6s | — |
| Drive Type | AWD | — |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4605mm |
| Width | 1955mm | 1815mm |
| Height | 1745mm | 1810mm |
| Wheelbase | 2820mm | 2780mm |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The SWM G03 EDi is cheaper, starting at €27,650 versus €69,900 for the BYD Tang — a difference of €42,250.
The BYD Tang scores higher overall: 68/100 versus 59/100.