Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Safety, and Charging.
Skywell ET5 wins on Value and Practicality.
Skywell ET5 is €29,920 cheaper.
BYD Tang has 130 km more range.
| ChinaCars Score | BYD Tang | Skywell ET5 |
|---|---|---|
| Overall | 68 | 48 |
| Value | 54 | 60 |
| Range | 84 | 60 |
| Performance | 86 | 28 |
| Safety | 83 | 35 |
| Practicality | 54 | 70 |
| Charging | 40 | 11 |
| Spec | BYD Tang | Skywell ET5 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €39,980 |
| Battery Capacity | 108.8 kWh | 72.0 kWh |
| WLTP Range | 530km | 400km |
| Power Output | 517hp | 204hp |
| Torque | 700Nm | 320Nm |
| Top Speed | 190km/h | 150km/h |
| 0-100 km/h | 4.6s | 9.6s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | 75.0 kW |
| Length | 4970mm | — |
| Width | 1955mm | — |
| Height | 1745mm | — |
| Wheelbase | 2820mm | — |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The Skywell ET5 is cheaper, starting at €39,980 versus €69,900 for the BYD Tang — a difference of €29,920.
The BYD Tang has more range: 530 km versus 400 km WLTP, 130 km more.
The BYD Tang is more powerful: 517 hp versus 204 hp.
The BYD Tang scores higher overall: 68/100 versus 48/100.