Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Safety, and Practicality.
Omoda Omoda E5 wins on Value.
Omoda Omoda E5 is €36,000 cheaper.
BYD Tang has 100 km more range.
| ChinaCars Score | BYD Tang | Omoda Omoda E5 |
|---|---|---|
| Overall | 68 | 58 |
| Value | 54 | 72 |
| Range | 84 | 66 |
| Performance | 86 | 43 |
| Safety | 83 | 67 |
| Practicality | 54 | 41 |
| Charging | 40 | 39 |
| Spec | BYD Tang | Omoda Omoda E5 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €33,900 - €37,900 |
| Battery Capacity | 108.8 kWh | 61.1 kWh |
| WLTP Range | 530km | 430km |
| Power Output | 517hp | 204hp |
| Torque | 700Nm | 340Nm |
| Top Speed | 190km/h | 170km/h |
| 0-100 km/h | 4.6s | 7.6s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | 28min |
| DC Charge Power | 170.0 kW | 80.0 kW |
| Length | 4970mm | 4424mm |
| Width | 1955mm | 1830mm |
| Height | 1745mm | 1588mm |
| Wheelbase | 2820mm | 2630mm |
| Trunk Volume | 235L | 380L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 5y / 100,000 km |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Omoda Omoda E5 is cheaper, starting at €33,900 versus €69,900 for the BYD Tang — a difference of €36,000.
The BYD Tang has more range: 530 km versus 430 km WLTP, 100 km more.
The BYD Tang is more powerful: 517 hp versus 204 hp.
The BYD Tang scores higher overall: 68/100 versus 58/100.