Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, and Safety.
BYD Tang has 455 km more range.
| ChinaCars Score | BYD Tang | Lynk & Co 01 |
|---|---|---|
| Overall | 68 | 42 |
| Value | 54 | 50 |
| Range | 84 | 25 |
| Performance | 86 | 46 |
| Safety | 83 | 35 |
| Practicality | 54 | 57 |
| Charging | 40 | 40 |
| Spec | BYD Tang | Lynk & Co 01 |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | — |
| Battery Capacity | 108.8 kWh | 17.6 kWh |
| WLTP Range | 530km | 75km |
| Power Output | 517hp | 262hp |
| Torque | 700Nm | 425Nm |
| Top Speed | 190km/h | — |
| 0-100 km/h | 4.6s | 8.0s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4512mm |
| Width | 1955mm | 1857mm |
| Height | 1745mm | 1673mm |
| Wheelbase | 2820mm | 2734mm |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The BYD Tang has more range: 530 km versus 75 km WLTP, 455 km more.
The BYD Tang is more powerful: 517 hp versus 262 hp.
The BYD Tang scores higher overall: 68/100 versus 42/100.