Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Value, Range, Performance, Safety, and Practicality.
Great Wall Motor Haval H6 PHEV is €32,000 cheaper.
BYD Tang has 455 km more range.
| ChinaCars Score | BYD Tang | Great Wall Motor Haval H6 PHEV |
|---|---|---|
| Overall | 68 | 47 |
| Value | 54 | 48 |
| Range | 84 | 25 |
| Performance | 86 | 59 |
| Safety | 83 | 67 |
| Practicality | 54 | 47 |
| Charging | 40 | 40 |
| Spec | BYD Tang | Great Wall Motor Haval H6 PHEV |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €37,900 - €44,900 |
| Battery Capacity | 108.8 kWh | 18.3 kWh |
| WLTP Range | 530km | 75km |
| Power Output | 517hp | 326hp |
| Torque | 700Nm | 530Nm |
| Top Speed | 190km/h | 180km/h |
| 0-100 km/h | 4.6s | 7.0s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4683mm |
| Width | 1955mm | 1886mm |
| Height | 1745mm | 1730mm |
| Wheelbase | 2820mm | 2738mm |
| Trunk Volume | 235L | 400L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 5y / 100,000 km |
The Great Wall Motor Haval H6 PHEV is cheaper, starting at €37,900 versus €69,900 for the BYD Tang — a difference of €32,000.
The BYD Tang has more range: 530 km versus 75 km WLTP, 455 km more.
The BYD Tang is more powerful: 517 hp versus 326 hp.
The BYD Tang scores higher overall: 68/100 versus 47/100.