Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Value, Range, Performance, Safety, and Practicality.
Farizon SV is €22,301 cheaper.
| ChinaCars Score | BYD Tang | Farizon SV |
|---|---|---|
| Overall | 68 | 43 |
| Value | 54 | 49 |
| Range | 84 | 50 |
| Performance | 86 | 50 |
| Safety | 83 | 35 |
| Practicality | 54 | 30 |
| Charging | 40 | 40 |
| Spec | BYD Tang | Farizon SV |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | van |
| Pricing | €69,900 - €72,900 | €47,599 |
| Battery Capacity | 108.8 kWh | — |
| WLTP Range | 530km | — |
| Power Output | 517hp | — |
| Torque | 700Nm | — |
| Top Speed | 190km/h | — |
| 0-100 km/h | 4.6s | — |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | — |
| Width | 1955mm | — |
| Height | 1745mm | — |
| Wheelbase | 2820mm | — |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | 3 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The Farizon SV is cheaper, starting at €47,599 versus €69,900 for the BYD Tang — a difference of €22,301.
The BYD Tang scores higher overall: 68/100 versus 43/100.