Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, and Safety.
DFSK E5 wins on Value and Practicality.
DFSK E5 is €40,050 cheaper.
BYD Tang has 443 km more range.
| ChinaCars Score | BYD Tang | DFSK E5 |
|---|---|---|
| Overall | 68 | 47 |
| Value | 54 | 59 |
| Range | 84 | 27 |
| Performance | 86 | 41 |
| Safety | 83 | 35 |
| Practicality | 54 | 75 |
| Charging | 40 | 40 |
| Spec | BYD Tang | DFSK E5 |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €29,850 - €31,490 |
| Battery Capacity | 108.8 kWh | 17.5 kWh |
| WLTP Range | 530km | 87km |
| Power Output | 517hp | — |
| Torque | 700Nm | 300Nm |
| Top Speed | 190km/h | 165km/h |
| 0-100 km/h | 4.6s | — |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4760mm |
| Width | 1955mm | 1865mm |
| Height | 1745mm | 1710mm |
| Wheelbase | 2820mm | 2785mm |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The DFSK E5 is cheaper, starting at €29,850 versus €69,900 for the BYD Tang — a difference of €40,050.
The BYD Tang has more range: 530 km versus 87 km WLTP, 443 km more.
The BYD Tang scores higher overall: 68/100 versus 47/100.