Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Practicality, and Charging.
Chery Tiggo 8 Pro wins on Value.
Chery Tiggo 8 Pro is €37,910 cheaper.
| ChinaCars Score | BYD Tang | Chery Tiggo 8 Pro |
|---|---|---|
| Overall | 68 | 53 |
| Value | 54 | 62 |
| Range | 84 | 40 |
| Performance | 86 | 49 |
| Safety | 83 | 80 |
| Practicality | 54 | 47 |
| Charging | 40 | 30 |
| Spec | BYD Tang | Chery Tiggo 8 Pro |
|---|---|---|
| Propulsion | BEV | ICE |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €31,990 - €37,990 |
| Battery Capacity | 108.8 kWh | — |
| WLTP Range | 530km | — |
| Power Output | 517hp | 197hp |
| Torque | 700Nm | 290Nm |
| Top Speed | 190km/h | 195km/h |
| 0-100 km/h | 4.6s | 8.5s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4745mm |
| Width | 1955mm | 1860mm |
| Height | 1745mm | 1745mm |
| Wheelbase | 2820mm | 2710mm |
| Trunk Volume | 235L | 192L |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |
The Chery Tiggo 8 Pro is cheaper, starting at €31,990 versus €69,900 for the BYD Tang — a difference of €37,910.
The BYD Tang is more powerful: 517 hp versus 197 hp.
The BYD Tang scores higher overall: 68/100 versus 53/100.