Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Practicality, and Charging.
Chery Tiggo 7 Pro wins on Value.
Chery Tiggo 7 Pro is €43,910 cheaper.
| ChinaCars Score | BYD Tang | Chery Tiggo 7 Pro |
|---|---|---|
| Overall | 68 | 53 |
| Value | 54 | 66 |
| Range | 84 | 40 |
| Performance | 86 | 39 |
| Safety | 83 | 80 |
| Practicality | 54 | 47 |
| Charging | 40 | 30 |
| Spec | BYD Tang | Chery Tiggo 7 Pro |
|---|---|---|
| Propulsion | BEV | ICE |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €25,990 - €30,990 |
| Battery Capacity | 108.8 kWh | — |
| WLTP Range | 530km | — |
| Power Output | 517hp | 156hp |
| Torque | 700Nm | 230Nm |
| Top Speed | 190km/h | 190km/h |
| 0-100 km/h | 4.6s | 9.8s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4500mm |
| Width | 1955mm | 1842mm |
| Height | 1745mm | 1746mm |
| Wheelbase | 2820mm | 2670mm |
| Trunk Volume | 235L | 475L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |
The Chery Tiggo 7 Pro is cheaper, starting at €25,990 versus €69,900 for the BYD Tang — a difference of €43,910.
The BYD Tang is more powerful: 517 hp versus 156 hp.
The BYD Tang scores higher overall: 68/100 versus 53/100.