În februarie 2026, BYD derula în România o campanie de leasing în care plătea avansul (reduceri de până la 3.200 euro la Atto 2 și 2.300 euro la Seal/Sealion 7 electrice), în contextul reducerilor agresive din Europa (ex. Germania: Atto 2 de la 38.990 la 22.990 euro).
Head-to-head comparison
BYD Atto 2 vs BYD Tang
Verdict
BYD Atto 2 wins on Value.
BYD Tang wins on Range, Performance, Safety, Practicality, and Charging.
BYD Atto 2 is €47,910 cheaper.
BYD Tang has 218 km more range.
ChinaCars Score
| ChinaCars Score | BYD Atto 2 | BYD Tang |
|---|---|---|
| Overall | 55 | 68 |
| Value | 89 | 54 |
| Range | 44 | 84 |
| Performance | 36 | 86 |
| Safety | 63 | 83 |
| Practicality | 42 | 54 |
| Charging | 29 | 40 |
| Spec | BYD Atto 2 | BYD Tang |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €21,990 - €25,990 | €69,900 - €72,900 |
| Battery Capacity | 45.1 kWh | 108.8 kWh |
| WLTP Range | 312km | 530km |
| Power Output | 177hp | 517hp |
| Torque | 210Nm | 700Nm |
| Top Speed | 160km/h | 190km/h |
| 0-100 km/h | 7.9s | 4.6s |
| Drive Type | FWD | AWD |
| DC Charge Time | 30min | 30min |
| DC Charge Power | 65.0 kW | 170.0 kW |
| Length | 4310mm | 4970mm |
| Width | 1830mm | 1955mm |
| Height | 1675mm | 1745mm |
| Wheelbase | 2620mm | 2820mm |
| Trunk Volume | 400L | 235L |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 6y / 150,000 km |
Facts
Frequently asked questions
Which is cheaper, the BYD Atto 2 or the BYD Tang?
The BYD Atto 2 is cheaper, starting at €21,990 versus €69,900 for the BYD Tang — a difference of €47,910.
Which has more range, the BYD Atto 2 or the BYD Tang?
The BYD Tang has more range: 530 km versus 312 km WLTP, 218 km more.
Which is more powerful, the BYD Atto 2 or the BYD Tang?
The BYD Tang is more powerful: 517 hp versus 177 hp.
Which scores higher on the ChinaCars Score, the BYD Atto 2 or the BYD Tang?
The BYD Tang scores higher overall: 68/100 versus 55/100.