Head-to-head comparison
BAIC X7 vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Practicality.
SWM G03 EDi is €7,850 cheaper.
ChinaCars Score
| ChinaCars Score | BAIC X7 | SWM G03 EDi |
|---|---|---|
| Overall | 53 | 86 |
| Value | 60 | 86 |
| Range | — | — |
| Performance | 41 | — |
| Safety | — | 100 |
| Practicality | 54 | 73 |
| Charging | — | — |
| Spec | BAIC X7 | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €35,500 - €39,500 | €27,650 |
| Power Output | 177hp | — |
| Torque | 275Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 9.9s | — |
| Length | 4745mm | 4605mm |
| Width | 1892mm | 1815mm |
| Height | 1715mm | 1810mm |
| Wheelbase | 2800mm | 2780mm |
| Trunk Volume | 410L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the BAIC X7 or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €35,500 for the BAIC X7 — a difference of €7,850.
Which scores higher on the ChinaCars Score, the BAIC X7 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 53/100.

