Head-to-head comparison
BAIC X55 II vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value, Safety, and Practicality.
SWM G03 EDi is €6,900 cheaper.
ChinaCars Score
| ChinaCars Score | BAIC X55 II | SWM G03 EDi |
|---|---|---|
| Overall | 43 | 86 |
| Value | 62 | 86 |
| Range | — | — |
| Performance | 49 | — |
| Safety | 0 | 100 |
| Practicality | 48 | 73 |
| Charging | — | — |
| Spec | BAIC X55 II | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €34,550 - €35,500 | €27,650 |
| Power Output | 177hp | — |
| Torque | 275Nm | — |
| Top Speed | 200km/h | — |
| Length | 4620mm | 4605mm |
| Width | 1886mm | 1815mm |
| Height | 1680mm | 1810mm |
| Wheelbase | 2735mm | 2780mm |
| Trunk Volume | 380L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 3y / undefined km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the BAIC X55 II or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €34,550 for the BAIC X55 II — a difference of €6,900.
Which scores higher on the ChinaCars Score, the BAIC X55 II or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 43/100.

