Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Safety, and Charging.
BAIC X55 II is €37,400 cheaper.
| ChinaCars Score | BAIC X55 II | BYD Tang |
|---|---|---|
| Overall | 41 | 68 |
| Value | 55 | 54 |
| Range | 40 | 84 |
| Performance | 19 | 86 |
| Safety | 35 | 83 |
| Practicality | 57 | 54 |
| Charging | 30 | 40 |
| Spec | BAIC X55 II | BYD Tang |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €32,500 - €35,500 | €69,900 - €72,900 |
| Battery Capacity | — | 108.8 kWh |
| WLTP Range | — | 530 |
| Power Output | 177hp | 517hp |
| Torque | 275Nm | 700Nm |
| Top Speed | — | 190 |
| 0-100 km/h | — | 4.6s |
| Drive Type | — | AWD |
| DC Charge Time | — | 30 |
| DC Charge Power | — | 170.0 kW |
| Length | 4620mm | 4970mm |
| Width | 1886mm | 1955mm |
| Height | 1680mm | 1745mm |
| Wheelbase | 2735mm | 2820mm |
| Trunk Volume | — | 235 |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 6y / 150,000 km |
The BAIC X55 II is cheaper, starting at €32,500 versus €69,900 for the BYD Tang — a difference of €37,400.
The BYD Tang is more powerful: 517 hp versus 177 hp.
The BYD Tang scores higher overall: 68/100 versus 41/100.