Head-to-head comparison
BAIC X35 vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Practicality.
BAIC X35 is €2,950 cheaper.
ChinaCars Score
| ChinaCars Score | BAIC X35 | SWM G03 EDi |
|---|---|---|
| Overall | 49 | 86 |
| Value | 66 | 86 |
| Range | — | — |
| Performance | 30 | — |
| Safety | — | 100 |
| Practicality | 39 | 73 |
| Charging | — | — |
| Spec | BAIC X35 | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €24,700 | €27,650 |
| Power Output | 116hp | — |
| Torque | 210Nm | — |
| Top Speed | 180km/h | — |
| Length | 4325mm | 4605mm |
| Width | 1830mm | 1815mm |
| Height | 1640mm | 1810mm |
| Wheelbase | 2570mm | 2780mm |
| Trunk Volume | 376L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the BAIC X35 or the SWM G03 EDi?
The BAIC X35 is cheaper, starting at €24,700 versus €27,650 for the SWM G03 EDi — a difference of €2,950.
Which scores higher on the ChinaCars Score, the BAIC X35 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 49/100.

