Head-to-head comparison
BAIC BJ60 vs XPeng G6
Verdict
BAIC BJ60 wins on Practicality.
XPeng G6 wins on Value, Range, Performance, and Charging.
ChinaCars Score
| ChinaCars Score | BAIC BJ60 | XPeng G6 |
|---|---|---|
| Overall | 49 | 67 |
| Value | 50 | 70 |
| Range | 40 | 83 |
| Performance | 48 | 66 |
| Safety | 35 | 35 |
| Practicality | 85 | 61 |
| Charging | 30 | 83 |
| Spec | BAIC BJ60 | XPeng G6 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | — | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | 256hp | 296hp |
| Torque | 400Nm | 440Nm |
| Top Speed | 180km/h | 202km/h |
| 0-100 km/h | — | 6.7s |
| Drive Type | AWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 5040mm | 4758mm |
| Width | 1955mm | 1920mm |
| Height | 1925mm | 1650mm |
| Wheelbase | 2820mm | 2890mm |
| Trunk Volume | 972L | 571L |
| Seats (Seats) | 7 | 5 |
| EU Homologated |
Frequently asked questions
Which is more powerful, the BAIC BJ60 or the XPeng G6?
The XPeng G6 is more powerful: 296 hp versus 256 hp.
Which scores higher on the ChinaCars Score, the BAIC BJ60 or the XPeng G6?
The XPeng G6 scores higher overall: 67/100 versus 49/100.