Head-to-head comparison
BAIC BJ60 vs SWM G03 EDi
Verdict
BAIC BJ60 wins on Practicality.
SWM G03 EDi wins on Value and Safety.
SWM G03 EDi is €29,270 cheaper.
ChinaCars Score
| ChinaCars Score | BAIC BJ60 | SWM G03 EDi |
|---|---|---|
| Overall | 41 | 86 |
| Value | 35 | 86 |
| Range | — | — |
| Performance | 47 | — |
| Safety | 0 | 100 |
| Practicality | 84 | 73 |
| Charging | — | — |
| Spec | BAIC BJ60 | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €56,920 | €27,650 |
| Power Output | 256hp | — |
| Torque | 400Nm | — |
| Top Speed | 180km/h | — |
| Drive Type | AWD | — |
| Length | 5040mm | 4605mm |
| Width | 1955mm | 1815mm |
| Height | 1925mm | 1810mm |
| Wheelbase | 2820mm | 2780mm |
| Trunk Volume | 972L | — |
| Seats (Seats) | 7 | 7 |
| EU Homologated | ||
| Warranty | 3y / undefined km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the BAIC BJ60 or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €56,920 for the BAIC BJ60 — a difference of €29,270.
Which scores higher on the ChinaCars Score, the BAIC BJ60 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 41/100.

