Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BAIC BJ60 wins on Practicality.
BYD Tang wins on Range, Performance, Safety, and Charging.
| ChinaCars Score | BAIC BJ60 | BYD Tang |
|---|---|---|
| Overall | 49 | 68 |
| Value | 50 | 54 |
| Range | 40 | 84 |
| Performance | 48 | 86 |
| Safety | 35 | 83 |
| Practicality | 85 | 54 |
| Charging | 30 | 40 |
| Spec | BAIC BJ60 | BYD Tang |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | — | €69,900 - €72,900 |
| Battery Capacity | — | 108.8 kWh |
| WLTP Range | — | 530 |
| Power Output | 256hp | 517hp |
| Torque | 400Nm | 700Nm |
| Top Speed | 180km/h | 190km/h |
| 0-100 km/h | — | 4.6s |
| Drive Type | AWD | AWD |
| DC Charge Time | — | 30 |
| DC Charge Power | — | 170.0 kW |
| Length | 5040mm | 4970mm |
| Width | 1955mm | 1955mm |
| Height | 1925mm | 1745mm |
| Wheelbase | 2820mm | 2820mm |
| Trunk Volume | 972L | 235L |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 6y / 150,000 km |
The BYD Tang is more powerful: 517 hp versus 256 hp.
The BYD Tang scores higher overall: 68/100 versus 49/100.