Head-to-head comparison
BAIC BJ40 PRO vs XPeng G9
Verdict
XPeng G9 wins on Performance and Practicality.
BAIC BJ40 PRO is €12,639 cheaper.
ChinaCars Score
| ChinaCars Score | BAIC BJ40 PRO | XPeng G9 |
|---|---|---|
| Overall | 49 | 79 |
| Value | 50 | 50 |
| Range | — | 96 |
| Performance | 39 | 70 |
| Safety | — | 100 |
| Practicality | 57 | 82 |
| Charging | — | 100 |
| Spec | BAIC BJ40 PRO | XPeng G9 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €46,751 | €59,390 |
| Battery Capacity | — | 93.1 kWh |
| WLTP Range | — | 585 |
| Power Output | 234hp | 351hp |
| Torque | 390Nm | 465Nm |
| Top Speed | 170km/h | 200km/h |
| 0-100 km/h | — | 6.4s |
| Drive Type | AWD | RWD |
| DC Charge Power | — | 525.0 kW |
| Length | 4790mm | 4891mm |
| Width | 1940mm | 1937mm |
| Height | 1895mm | 1680mm |
| Wheelbase | 2760mm | 2998mm |
| Trunk Volume | 490L | 660L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 7y / 160,000 km |
Frequently asked questions
Which is cheaper, the BAIC BJ40 PRO or the XPeng G9?
The BAIC BJ40 PRO is cheaper, starting at €46,751 versus €59,390 for the XPeng G9 — a difference of €12,639.
Which is more powerful, the BAIC BJ40 PRO or the XPeng G9?
The XPeng G9 is more powerful: 351 hp versus 234 hp.
Which scores higher on the ChinaCars Score, the BAIC BJ40 PRO or the XPeng G9?
The XPeng G9 scores higher overall: 79/100 versus 49/100.

