Head-to-head comparison
BAIC BJ40 PRO vs XPeng G6
Verdict
XPeng G6 wins on Value, Performance, and Practicality.
XPeng G6 is €2,761 cheaper.
ChinaCars Score
| ChinaCars Score | BAIC BJ40 PRO | XPeng G6 |
|---|---|---|
| Overall | 49 | 78 |
| Value | 50 | 68 |
| Range | — | 79 |
| Performance | 39 | 65 |
| Safety | — | 100 |
| Practicality | 57 | 70 |
| Charging | — | 100 |
| Spec | BAIC BJ40 PRO | XPeng G6 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €46,751 | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | 234hp | 296hp |
| Torque | 390Nm | 440Nm |
| Top Speed | 170km/h | 202km/h |
| 0-100 km/h | — | 6.7s |
| Drive Type | AWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4790mm | 4758mm |
| Width | 1940mm | 1920mm |
| Height | 1895mm | 1650mm |
| Wheelbase | 2760mm | 2890mm |
| Trunk Volume | 490L | 571L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 7y / 160,000 km |
Frequently asked questions
Which is cheaper, the BAIC BJ40 PRO or the XPeng G6?
The XPeng G6 is cheaper, starting at €43,990 versus €46,751 for the BAIC BJ40 PRO — a difference of €2,761.
Which is more powerful, the BAIC BJ40 PRO or the XPeng G6?
The XPeng G6 is more powerful: 296 hp versus 234 hp.
Which scores higher on the ChinaCars Score, the BAIC BJ40 PRO or the XPeng G6?
The XPeng G6 scores higher overall: 78/100 versus 49/100.

