Head-to-head comparison
BAIC BJ40 PRO vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Practicality.
SWM G03 EDi is €19,101 cheaper.
ChinaCars Score
| ChinaCars Score | BAIC BJ40 PRO | SWM G03 EDi |
|---|---|---|
| Overall | 49 | 86 |
| Value | 50 | 86 |
| Range | — | — |
| Performance | 39 | — |
| Safety | — | 100 |
| Practicality | 57 | 73 |
| Charging | — | — |
| Spec | BAIC BJ40 PRO | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €46,751 | €27,650 |
| Power Output | 234hp | — |
| Torque | 390Nm | — |
| Top Speed | 170km/h | — |
| Drive Type | AWD | — |
| Length | 4790mm | 4605mm |
| Width | 1940mm | 1815mm |
| Height | 1895mm | 1810mm |
| Wheelbase | 2760mm | 2780mm |
| Trunk Volume | 490L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the BAIC BJ40 PRO or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €46,751 for the BAIC BJ40 PRO — a difference of €19,101.
Which scores higher on the ChinaCars Score, the BAIC BJ40 PRO or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 49/100.

