Head-to-head comparison
BAIC BJ30 vs SWM G03 EDi
Verdict
BAIC BJ30 wins on Range and Charging.
SWM G03 EDi wins on Value and Practicality.
ChinaCars Score
| ChinaCars Score | BAIC BJ30 | SWM G03 EDi |
|---|---|---|
| Overall | 51 | 59 |
| Value | 50 | 84 |
| Range | 55 | 50 |
| Performance | 50 | 50 |
| Safety | 35 | 35 |
| Practicality | 63 | 75 |
| Charging | 50 | 40 |
| Spec | BAIC BJ30 | SWM G03 EDi |
|---|---|---|
| Propulsion | HEV | PHEV |
| Segment | suv | suv |
| Pricing | — | €27,650 |
| Drive Type | AWD | — |
| Length | — | 4605 |
| Width | — | 1815 |
| Height | — | 1810 |
| Wheelbase | 2820mm | 2780mm |
| Seats (Seats) | 5 | 7 |
| EU Homologated |
Frequently asked questions
Which scores higher on the ChinaCars Score, the BAIC BJ30 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 59/100 versus 51/100.