Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
BAIC BJ30 wins on Performance, Practicality, and Charging.
Omoda Omoda E5 wins on Value, Range, and Safety.
| ChinaCars Score | BAIC BJ30 | Omoda Omoda E5 |
|---|---|---|
| Overall | 51 | 58 |
| Value | 50 | 72 |
| Range | 55 | 66 |
| Performance | 50 | 43 |
| Safety | 35 | 67 |
| Practicality | 63 | 41 |
| Charging | 50 | 39 |
| Spec | BAIC BJ30 | Omoda Omoda E5 |
|---|---|---|
| Propulsion | HEV | BEV |
| Segment | suv | suv |
| Pricing | — | €33,900 - €37,900 |
| Battery Capacity | — | 61.1 kWh |
| WLTP Range | — | 430 |
| Power Output | — | 204 |
| Torque | — | 340 |
| Top Speed | — | 170 |
| 0-100 km/h | — | 7.6s |
| Drive Type | AWD | FWD |
| DC Charge Time | — | 28 |
| DC Charge Power | — | 80.0 kW |
| Length | — | 4424 |
| Width | — | 1830 |
| Height | — | 1588 |
| Wheelbase | 2820mm | 2630mm |
| Trunk Volume | — | 380 |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 5y / 100,000 km |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Omoda Omoda E5 scores higher overall: 58/100 versus 51/100.