Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BAIC BJ30 wins on Practicality and Charging.
BYD Tang wins on Range, Performance, and Safety.
| ChinaCars Score | BAIC BJ30 | BYD Tang |
|---|---|---|
| Overall | 51 | 68 |
| Value | 50 | 54 |
| Range | 55 | 84 |
| Performance | 50 | 86 |
| Safety | 35 | 83 |
| Practicality | 63 | 54 |
| Charging | 50 | 40 |
| Spec | BAIC BJ30 | BYD Tang |
|---|---|---|
| Propulsion | HEV | BEV |
| Segment | suv | suv |
| Pricing | — | €69,900 - €72,900 |
| Battery Capacity | — | 108.8 kWh |
| WLTP Range | — | 530 |
| Power Output | — | 517 |
| Torque | — | 700 |
| Top Speed | — | 190 |
| 0-100 km/h | — | 4.6s |
| Drive Type | AWD | AWD |
| DC Charge Time | — | 30 |
| DC Charge Power | — | 170.0 kW |
| Length | — | 4970 |
| Width | — | 1955 |
| Height | — | 1745 |
| Wheelbase | 2820mm | 2820mm |
| Trunk Volume | — | 235 |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 6y / 150,000 km |
The BYD Tang scores higher overall: 68/100 versus 51/100.